AngeL Admin


Number of posts : 587 Age : 28 Registration date : 2008-01-20
Blatt der Person Destiny Story: 120
 | Subject: Elementor Sets Tue Feb 19, 2008 11:44 pm | |
| Myurian Set | Level Pic Item Name SexMin/Max Def. 75 |  | Myurian Helmet | Female | 213 ~ 214 | 75 |  | Myurian Boots | Female | 266 ~ 268 | 75 |  | Myurian Gauntlets | Female | 346 ~ 348 | 75 |  | Myurian Suit | Female | 533 ~ 535 | Bonus for 2/4 parts:- Defence Rate +22 Bonus for 3/4 parts:- Defence Rate +55, Decrease rate of Magic Motion Time +20% Bonus for 4/4 parts:- Defence Rate +55, Decrease rate of Magic Motion Time +20%, Decrease Rate of MP Consumption +15%
| Ellean Set | Level Pic Item Name SexMin/Max Def. 90 |  | Ellean Helmet | Female | 239 ~ 240 | 90 |  | Ellean Boots | Female | 299 ~ 301 | 90 |  | Ellean Gauntlets | Female | 389 ~ 390 | 90 |  | Ellean Suit | Female | 598 ~ 600 | Bonus for 2/4 parts:- Defence Rate +20 Bonus for 3/4 parts:- Defence Rate +47, Decrease rate of Magic Motion Time +15% Bonus for 4/4 parts:- Defence Rate +47, Decrease rate of Magic Motion Time +20%, INT+6
| Ellsis Set | Level Pic Item Name SexMin/Max Def. 105 |  | Ellsis Helmet | Female | 272 ~ 273 | 105 |  | Ellsis Boots | Female | 341 ~ 343 | 105 |  | Ellsis Gauntlets | Female | 443 ~ 444 | 105 |  | Ellsis Suit | Female | 679 ~ 691 | Bonus for 2/4 parts:- Additional Defense +10% Bonus for 3/4 parts:- Additional Defence +15%, Additional HP +15% Bonus for 4/4 parts:- Additional Defence +15%, Long-distance Attack Block +15%, Short-distance Attack Block +15%, Additional HP +15%
| Shurian Set | Level Pic Item Name SexMin/Max Def. 105 |  | Shurian Helmet | Female | 272 ~ 273 | 105 |  | Shurian Boots | Female | 341 ~ 343 | 105 |  | Shurian Gauntlets | Female | 443 ~ 444 | 105 |  | Shurian Suit | Female | 679 ~ 681 | Bonus for 2/4 parts:- Defence Rate +21 Bonus for 3/4 parts:- Defence Rate +48, Decrease rate of Magic Motion Time +15% Bonus for 4/4 parts:- Defence Rate +48, Decrease rate of Magic Motion Time +15%, Add HP Rate+15%
| Myuran Set | Level Pic Item Name SexMin/Max Def. 75 |  | Myuran Helmet | Male | 213 ~ 214 | 75 |  | Myuran Boots | Male | 266 ~ 268 | 75 |  | Myuran Gauntlets | Male | 346 ~ 348 | 75 |  | Myuran Suit | Male | 533 ~ 535 | Bonus for 2/4 parts:- Defence Rate +22 Bonus for 3/4 parts:- Defence Rate +55, Decrease rate of Magic Motion Time +20% Bonus for 4/4 parts:- Defence Rate +55, Decrease rate of Magic Motion Time +20%, Decrease Rate of MP Consumption +15%
| Elder Set | Level Pic Item Name SexMin/Max Def. 90 |  | Elder Helmet | Male | 239 ~ 240 | 90 |  | Elder Boots | Male | 299 ~ 301 | 90 |  | Elder Gauntlets | Male | 389 ~ 390 | 90 |  | Elder Suit | Male | 598 ~ 600 | Bonus for 2/4 parts:- Defence Rate +22 Bonus for 3/4 parts:- Defence Rate +50, INT+7 Bonus for 4/4 parts:- Defence Rate +50, INT+7, Decrease Rate of MP Consumption +15%
| Ellis Set | Level Pic Item Name SexMin/Max Def. 105 |  | Ellis Helmet | Male | 272 ~ 273 | 105 |  | Ellis Boots | Male | 341 ~ 343 | 105 |  | Ellis Gauntlets | Male | 443 ~ 444 | 105 |  | Ellis Suit | Male | 679 ~ 691 | Bonus for 2/4 parts:- Additional Defense +10% Bonus for 3/4 parts:- Additional Defence +15%, Additional HP +15% Bonus for 4/4 parts:- Additional Defence +15%, Long-distance Attack Block +15%, Short-distance Attack Block +15%, Additional HP +15%
| Shabel Set | Level Pic Item Name SexMin/Max Def. 105 |  | Shabel Helmet | Male | 272 ~ 273 | 105 |  | Shabel Boots | Male | 341 ~ 343 | 105 |  | Shabel Gauntlets | Male | 443 ~ 444 | 105 |  | Shabel Suit | Male | 679 ~ 681 | Bonus for 2/4 parts:- Defence Rate +21 Bonus for 3/4 parts:- Defence Rate +48, Decrease rate of Magic Motion Time +15% Bonus for 4/4 parts:- Defence Rate +48, Decrease rate of Magic Motion Time +15%, Add HP Rate+15%
|
_________________  | |
|