AngeL Admin


Number of posts : 587 Age : 28 Registration date : 2008-01-20
Blatt der Person Destiny Story: 120
 | Subject: Jester Sets Tue Feb 19, 2008 11:42 pm | |
| Kanarin Set | Level Pic Item Name SexMin/Max Def. 75 |  | Kanarin Helmet | Female | 252 ~ 254 | 75 |  | Kanarin Boots | Female | 299 ~ 302 | 75 |  | Kanarin Gauntlets | Female | 389 ~ 392 | 75 |  | Kanarin Suit | Female | 599 ~ 602 | Bonus for 2/4 parts:- Defense Rate +20 Bonus for 3/4 parts:- Decrease Rate of FP Consumption +15% Bonus for 4/4 parts:- Defence Rate +47, Decrease Rate of FP Consumption +15%, DEX+8
| Rasra Set | Level Pic Item Name SexMin/Max Def. 90 |  | Rasra Helmet | Female | 284 ~ 285 | 90 |  | Rasra Boots | Female | 336 ~ 338 | 90 |  | Rasra Gauntlets | Female | 437 ~ 439 | 90 |  | Rasra Suit | Female | 672 ~ 675 | Bonus for 2/4 parts:- Defence Rate +21 Bonus for 3/4 parts:- Defence Rate +49, Critical Rate +15% Bonus for 4/4 parts:- Defence Rate +49, Critical Rate +15%, Additional Damage of Critical Hits +40%
| Jenes Set | Level Pic Item Name SexMin/Max Def. 105 |  | Jenes Helmet | Female | 326 ~ 328 | 105 |  | Jenes Boots | Female | 382 ~ 384 | 105 |  | Jenes Gauntlets | Female | 494 ~ 495 | 105 |  | Jenes Suit | Female | 750 ~ 761 | Bonus for 2/4 parts:- Additional Defense +10% Bonus for 3/4 parts:- Additional Defence +15%, Additional HP +15% Bonus for 4/4 parts:- Additional Defence +15%, Long-distance Attack Block +15%, Short-distance Attack Block +15%, Additional HP +15%
| Nation Set | Level Pic Item Name SexMin/Max Def. 105 |  | Nation Helmet | Female | 326 ~ 328 | 105 |  | Nation Boots | Female | 382 ~ 384 | 105 |  | Nation Gauntlets | Female | 494 ~ 495 | 105 |  | Nation Suit | Female | 758 ~ 761 | Bonus for 2/4 parts:- Defence Rate +20 Bonus for 3/4 parts:- Defence Rate +48, STR+10 Bonus for 4/4 parts:- Defence Rate +48, STR+10, DEX+10
| Katria Set | Level Pic Item Name SexMin/Max Def. 75 |  | Katria Helmet | Male | 252 ~ 254 | 75 |  | Katria Boots | Male | 229 ~ 302 | 75 |  | Katria Gauntlets | Male | 389 ~ 392 | 75 |  | Katria Suit | Male | 599 ~ 602 | Bonus for 2/4 parts:- Defense Rate +20 Bonus for 3/4 parts:- Decrease Rate of FP Consumption +15% Bonus for 4/4 parts:- Defence Rate +47, Decrease Rate of FP Consumption +15%, DEX+8
| Restra Set | Level Pic Item Name SexMin/Max Def. 90 |  | Restra Helmet | Male | 284 ~ 285 | 90 |  | Restra Boots | Male | 336 ~ 338 | 90 |  | Restra Gauntlets | Male | 437 ~ 439 | 90 |  | Restra Suit | Male | 672 ~ 675 | Bonus for 2/4 parts:- Defence Rate +21 Bonus for 3/4 parts:- Defence Rate +49, Critical Rate +15% Bonus for 4/4 parts:- Defence Rate +49, Critical Rate +15%, Additional Damage of Critical Hits +40%
| Jesis Set | Level Pic Item Name SexMin/Max Def. 105 |  | Jesis Helmet | Male | 326 ~ 328 | 105 |  | Jesis Boots | Male | 382 ~ 384 | 105 |  | Jesis Gauntlets | Male | 494 ~ 495 | 105 |  | Jesis Suit | Male | 750 ~ 761 | Bonus for 2/4 parts:- Additional Defense +10% Bonus for 3/4 parts:- Additional Defence +15%, Additional HP +15% Bonus for 4/4 parts:- Additional Defence +15%, Long-distance Attack Block +15%, Short-distance Attack Block +15%, Additional HP +15%
| Neis Set | Level Pic Item Name SexMin/Max Def. 105 |  | Neis Helmet | Male | 326 ~ 328 | 105 |  | Neis Boots | Male | 382 ~ 384 | 105 |  | Neis Gauntlets | Male | 494 ~ 495 | 105 |  | Neis Suit | Male | 758 ~ 761 | Bonus for 2/4 parts:- Defence Rate +20 Bonus for 3/4 parts:- Defence Rate +48, STR+10 Bonus for 4/4 parts:- Defence Rate +48, STR+10, DEX+10
|
_________________  | |
|